Back to SRM University Profile
SRM University KTR Fee Structure
Academic Year 2026-2027 | Kattankulathur Campus
B.Tech Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| Biotechnology - Full Time | 2,75,000 | 300 |
| Biotechnology W/S in Genetic Engineering - Full Time | 2,75,000 | 120 |
| Biotechnology (Computational Biology) | 2,75,000 | 30 |
| Biotechnology W/S in Food Technology | 2,75,000 | 30 |
| Biotechnology W/S in Regenerative Medicine - Full Time | 2,75,000 | 30 |
| Chemical Engineering - Full Time | 2,75,000 | 60 |
| Automation and Robotics - Full Time | 2,75,000 | 30 |
| Automobile Engineering | 2,75,000 | 60 |
| Automobile Engineering W/S Automotive Electronics | 2,75,000 | 30 |
| Biomedical Engineering | 2,75,000 | 90 |
| Artificial Intelligence - Full Time | 4,75,000 | 180 |
| Biomedical Engineering W/S Machine Intelligence | 2,75,000 | 30 |
| Computer Science and Engineering (DevSecOps) | 4,25,000 | 60 |
| Mathematics and Computing | 4,25,000 | 30 |
| Aeronautical Engineering | - | 60 |
| Aerospace Engineering | 4,00,000 | 120 |
| Civil Engineering | 2,75,000 | 60 |
| Civil Engineering with Computer Application | 2,75,000 | 30 |
| Computer Science and Business Systems (In Collaboration with TCS) | 4,25,000 | 60 |
| Computer Science and Engineering | 4,75,000 | 1800 |
| Computer Science and Engineering (Data Science) | 4,75,000 | 240 |
| Computer Science and Engineering W/S Artificial Intelligence and Machine Learning | 4,75,000 | 780 |
| Computer Science and Engineering W/S Big Data Analytics | 4,25,000 | 180 |
| Computer Science and Engineering W/S Block Chain Technology | 4,25,000 | 60 |
| Computer Science and Engineering W/S Cloud Computing | 4,25,000 | 180 |
| Computer Science Engineering W/S Computer Networking | 4,25,000 | 60 |
| Computer Science and Engineering W/S in Computer Networking | 4,25,000 | 60 |
| Computer Science and Engineering W/S Cyber Security | 4,25,000 | 360 |
| Computer Science and Engineering W/S Gaming Technology | 4,25,000 | 60 |
| Computer Science and Engineering W/S in Information Technology | 4,25,000 | 120 |
| Computer Science and Engineering W/S in Internet of Things | 4,25,000 | 60 |
| Computer Science and Engineering W/S Software Engineering | 4,25,000 | 180 |
| Electrical and Electronics Engineering | 2,75,000 | 180 |
| Electronics and Communication Engineering | 2,75,000 | 720 |
| Electronics and Communication Engineering W/S Cyber Physical Systems | 2,75,000 | 30 |
| Electronics and Computer Engineering | 2,75,000 | 30 |
| Mechanical Engineering | 2,75,000 | 240 |
| Electronics Engineering (VLSI Design and Technology) | 2,75,000 | 60 |
| Mechanical Engineering (Automation and Robotics) | 2,75,000 | 30 |
| Mechanical Engineering with Specialization in Artificial Intelligence and Machine Learning | 2,75,000 | 60 |
| Mechatronics Engineering | 2,75,000 | 120 |
| Mechatronics Engineering with Specialization in Robotics | 2,75,000 | 60 |
| Nanotechnology | 4,00,000 | 30 |
| Electronics and Communication Engineering with Specialization in Data Sciences | 2,75,000 | 180 |
| Electronics and Instrumentation Engineering | 2,75,000 | 30 |
Architecture & Design
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| B.Arch - Architecture | 2,75,000 | 80 |
| B.Des - Interior Design | 1,50,000 | 30 |
M.Tech Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| Computer Science and Engineering | 1,60,000 | 6 |
| Computer Science and Engineering – Specialization in Full Stack Development | 1,60,000 | 6 |
Pharmacy Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| B.Pharm - Bachelor of Pharmacy | 2,00,000 | 120 |
| M.Pharm - Pharmaceutical Quality Assurance | 1,50,000 | 10 |
| M.Pharm - Pharmaceutical Regulatory Affairs | 2,00,000 | 15 |
| M.Pharm - Pharmaceutics | 2,25,000 | 15 |
| M.Pharm - Pharmacognosy | 1,25,000 | 10 |
| M.Pharm - Pharmacology | 1,75,000 | 12 |
| M.Pharm - Pharmacy Practice | 1,50,000 | 15 |
| Pharm.D - PB (Post Baccalaureate) | 2,50,000 | 10 |
Health Sciences - M.S Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| M.S - General Surgery | 40,00,000 | 20 |
| M.S - Obstetrics and Gynaecology | 50,00,000 | 6 |
| M.S - Ophthalmology | 35,00,000 | 7 |
| M.S - Orthopaedics | 45,00,000 | 9 |
| M.S - Otorhinolaryngology (ENT) | 35,00,000 | 11 |
| M.S - Anaesthesia Technology | 1,25,000 | 15 |
Health Sciences - M.Sc Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| M.Sc - Audiology | 2,50,000 | 12 |
| M.Sc - Biostatistics and Epidemiology | 2,25,000 | 15 |
| M.Sc - Cardio Perfusion Technology | 1,00,000 | 5 |
| M.Sc - Cardiovascular Sciences (Echocardiography) | 1,00,000 | 5 |
| M.Sc - Clinical Nutrition and Dietetics | 1,50,000 | 5 |
| M.Sc - Clinical Psychology | 2,25,000 | 25 |
| M.Sc - Community Health Nursing | 90,000 | 5 |
| M.Sc - Critical Care Technology | 1,00,000 | 10 |
| M.Sc - Health Data Science | 2,25,000 | 10 |
| M.Sc - Medical Anatomy | 1,00,000 | 5 |
| M.Sc - Medical Biochemistry | 1,00,000 | 10 |
| M.Sc - Medical Imaging Technology | 1,50,000 | 5 |
| M.Sc - Medical Laboratory Technology | 1,00,000 | 5 |
| M.Sc - Medical Microbiology | 2,00,000 | 10 |
| M.Sc - Medical Physiology | 1,00,000 | 5 |
| M.Sc - Medical Surgical Nursing | 90,000 | 5 |
| M.Sc - Neuroscience Technology | 1,00,000 | 5 |
| M.Sc - Nurse Practitioner in Critical Care (NPCC) | 1,50,000 | 10 |
| M.Sc - Obstetrics and Gynaecology Nursing | 90,000 | 5 |
| M.Sc - Paediatric Nursing | 90,000 | 5 |
| M.Sc - Psychiatric Nursing | 90,000 | 5 |
| M.Sc - Renal Sciences and Dialysis Technology | 1,25,000 | 10 |
| M.Sc - Respiratory Therapy | 1,00,000 | 5 |
| M.Sc - Speech Language and Pathology | 2,50,000 | 12 |
| M.Sc - Sports and Exercise Psychology | 1,00,000 | 5 |
| M.Sc - Trauma Care Management | 1,00,000 | 5 |
| M.Sc - Urology Technology | 1,00,000 | 5 |
Health Sciences - MD Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| MD - Emergency Medicine | 35,00,000 | 5 |
Health Sciences - D.M Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| D.M - Cardiology | 12,00,000 | 3 |
| D.M - Neurology | 8,00,000 | 3 |
| D.M - Critical Care Medicine | 8,00,000 | 4 |
| D.M - Medical Gastroenterology | 12,00,000 | 4 |
Health Sciences - M.Ch Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| M.Ch - Cardio Vascular and Thoracic Surgery | - | 1 |
| M.Ch - Neuro Surgery | 8,00,000 | 1 |
| M.Ch - Paediatric Surgery | - | - |
| M.Ch - Urology | 12,00,000 | 3 |
Management & Public Health
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| MHA - Hospital Administration | 1,75,000 | 30 |
| MPH - Master of Public Health | 2,25,000 | 5 |
| MPH - Applied Health Research | 2,25,000 | 10 |
Certificate & Diploma Programs
| Course | Annual Fee (₹) | Intake |
|---|---|---|
| AFIH - Associate Fellow of Industrial Health | 1,00,000 | 25 |
| CCMGT - Certificate Course in Medical Gas Manifold Technology | 50,000 | 10 |
| Fellowship - Emergency Medicine | 3,00,000 | 7 |
| Fellowship - Reproductive Medicine | 7,00,000 | 2 |
| DGNM - Diploma in General Nursing and Midwifery | 60,000 | 20 |
| CCPCRM - Certificate Course in Psychological Counselling in Reproductive Medicine | 30,000 | 2 |
| PGDCE - Post Graduate Diploma in Clinical Embryology | 3,00,000 | 2 |
| PBDCCN - Post Basic Diploma Critical Care Nursing | 35,000 | 5 |
| PBDEDN - Post Basic Diploma Emergency and Disaster Nursing | 35,000 | 5 |
| PBDORN - Post Basic Diploma Operation Room Nursing | 35,000 | 5 |
Need Help?
For detailed fee information, scholarships, and admission assistance, contact our expert advisors.